Index of /2004/04-0043/pictures
Name Last modified Size Description
Parent Directory -
csilla and panna sig..> 2004-03-28 12:27 266K
crawld.jpg 2004-03-28 11:24 112K
crawlc.jpg 2004-03-28 11:24 141K
crawlb.jpg 2004-03-28 11:23 172K
crawla.jpg 2004-03-28 11:22 129K
crawl the warrior ki..> 2004-03-28 10:35 183K
crawl1.jpg 2004-03-27 23:02 139K
hb5.jpg 2004-03-27 22:45 201K
hb4.jpg 2004-03-27 22:42 167K
hb3.jpg 2004-03-27 22:36 200K
hb2.jpg 2004-03-27 22:33 224K
hb1.jpg 2004-03-27 22:29 174K
beast code chart.jpg 2004-03-27 22:03 191K
testing procedures c..> 2004-03-27 18:29 184K
new generation rcx.jpg 2004-03-27 15:49 195K
HB closeup 2.jpg 2004-03-27 15:44 162K
HB closeup.jpg 2004-03-27 15:41 123K
Panna 55.jpg 2004-03-27 15:39 255K
Strategy I.jpg 2004-03-25 17:02 193K
David Robert and Bra..> 2004-03-24 21:49 82K
Brandon.jpg 2004-03-24 21:44 110K
David.jpg 2004-03-24 21:39 148K
Jesse.jpg 2004-03-24 21:31 152K
Robert.jpg 2004-03-24 21:18 61K
Csilla at meetings.jpg 2004-03-24 21:13 71K
HB interface board.jpg 2004-03-24 21:04 127K
lessons learned trea..> 2004-03-24 20:48 153K
mechanical design wh..> 2004-03-24 20:43 146K
botball schedule2.jpg 2004-03-21 21:12 140K
calendar for botball..> 2004-03-21 21:00 136K
gens crawl drawings.jpg 2004-03-20 14:01 183K
pneumatics.jpg 2004-03-20 12:58 158K
rcx1.jpg 2004-03-20 12:57 224K
panna hb.jpg 2004-03-20 12:55 183K
hb up close2.jpg 2004-03-20 12:55 254K
hb up close.jpg 2004-03-20 12:54 146K
hb top view.jpg 2004-03-20 12:53 166K
hb testing.jpg 2004-03-20 12:53 185K
csilla and panna hb.jpg 2004-03-20 12:52 162K
brandon and robert t..> 2004-03-20 12:51 177K
testing hb.jpg 2004-03-20 11:38 200K
team at lap top.jpg 2004-03-20 11:36 154K
shay.jpg 2004-03-20 11:34 212K
group at board2.jpg 2004-03-20 11:33 263K
group at board.jpg 2004-03-20 11:32 159K
gimmy at comp.jpg 2004-03-20 11:28 154K
gen drawing.jpg 2004-03-20 11:26 259K
gihei and gimmy.jpg 2004-03-20 11:25 141K
gihei.jpg 2004-03-20 11:19 210K
beastly panda.jpg 2004-03-20 10:41 339K
panda on the loose.jpg 2004-03-20 10:37 339K
David writing Genich..> 2004-03-20 09:55 164K
Genichiro drafting C..> 2004-03-20 09:55 190K
Real Panda on the lo..> 2004-03-20 09:54 303K
Panda on the loose.jpg 2004-03-20 09:53 348K
LEGO on a variegated..> 2004-03-20 09:53 465K
Jesse as Crawl-the-W..> 2004-03-20 09:51 159K
Gimmy showing supple..> 2004-03-20 09:50 216K
Gimmy likes to keep ..> 2004-03-20 09:50 167K
genichiros crawl.jpg 2004-03-16 19:56 174K
Genichiro\'s Crawl.JPG 2004-03-16 19:53 504K
Growing Up.jpg 2004-03-14 20:20 284K
teaching progs2.jpg 2004-02-27 07:54 123K
teaching progs1.jpg 2004-02-27 07:53 146K
top view of crawl.jpg 2004-02-27 07:40 188K
crawl side view2.jpg 2004-02-27 07:40 167K
crawl side view.jpg 2004-02-27 07:39 163K
beastfullview.jpg 2004-02-27 07:05 267K
beastprofile1.jpg 2004-02-27 07:03 150K
beastlygrabbers.jpg 2004-02-27 07:02 148K
beastleftside.jpg 2004-02-27 07:02 157K
beastrightside.jpg 2004-02-27 06:50 275K
theBeastFront.jpg 2004-02-27 06:48 168K
The Beast grabbing o..> 2004-02-26 22:34 473K
crawl plus beastie.jpg 2004-02-26 20:32 129K
botball rcx strategy..> 2004-02-26 20:28 115K
programming methods.jpg 2004-02-26 18:39 168K
botball strategy par..> 2004-02-26 17:51 118K
Levels of Efficiency..> 2004-02-24 22:32 204K
Panda Beast.jpg 2004-02-24 22:31 184K
Crawl the Warrior Ki..> 2004-02-24 22:29 240K
school poster.jpg 2004-02-24 22:26 281K
servos pic.jpg 2004-02-22 21:40 221K
team pic2.jpg 2004-02-22 21:30 279K
team pic1.jpg 2004-02-22 21:28 185K
botball schedule.jpg 2004-02-22 21:14 110K
rcx mechanical pic.jpg 2004-02-12 23:18 150K
hb and rcx.jpg 2004-02-12 23:13 207K
rcx mech design.jpg 2004-02-12 21:22 66K
hb mech design.jpg 2004-02-12 20:28 171K
botballstrategy.jpg 2004-02-12 17:49 125K
rcx strategy.jpg 2004-02-12 17:47 113K
handy board strategy..> 2004-02-12 17:40 119K
shays room.jpg 2004-02-11 21:31 9.8K
lccbotballstructure.jpg 2004-02-11 20:57 22K